Size Chart
| CLOTHING SIZES - APPAREL | |||||||
| S/M | M/L | ||||||
| XS | S | M | L | XL | XXL | ||
| Australia | 6 | 8 | 10 | 12 | 14 | 16 | |
| Europe | 34 | 36 | 38 | 40 | 42 | 44 | |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | |
| US | 4 | 6 | 8 | 10 | 12 | 14 | |
| Japan | 7 | 9 | 11 | 13 | 15 | 17 | |
| BODY MEASUREMENTS - APPAREL | |||||||
| SIZE | X-Small | Small | Medium | Large | XLarge | XXLarge | |
| 6 | 8 | 10 | 12 | 14 | 16 | ||
| Chest | 73 cm | 75 cm | 78 cm | 81 cm | 87 cm | 92 cm | |
| Bust | 78 cm | 80 cm | 83 cm | 87 cm | 92 cm | 97 cm | |
| Waist | 58 cm | 61 cm | 64 cm | 67 cm | 71 cm | 76 cm | |
| Hip | 83 cm | 85 cm | 88 cm | 92 cm | 97 cm | 102 cm | |
| Back Waist Length | 39.5 cm | 40 cm | 40.5 cm | 41.5 cm | 42 cm | 42.5 cm | |
| SHOE SIZES | |||||||
| Lulu | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Measurement cm | 24 cm | 24.5 cm | 25 cm | 25.5 cm | 26 cm | 26.5 cm | 27 cm |
| Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| US | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 |
| Japan | 22 | 22.5 | 23.5 | 24.5 | 25 | 25.5 | 26 |
